OperationsUpdated July 3, 2026
Cogito Azure Service Accounts
service-accountscogitocyberarkknowledge-transfer
Cogito Azure Service Accounts
Description: This document consists of all of the Cogito Azure service accounts for East, West, and Cloud Test. CyberArk (AD: vault_me_now) | PW Non-Expire | Network Attached Storage
| Team | System | Service Account Name | Location | Team Specific AD Group | Owner | Request Submitted | Reference Number | CyberArk Requested | AD Group (CyberArk) | CyberArk Ref# | Move to AAMC-CORE-MC | NAS Group | NAS Ref# | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cogito | Clarity SQL Service Account | westepiccbdct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474538512 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity ETL Service Account to query Clarity SQL Database | westepicconct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474538690 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity Console Datalink Service Account | westepiccdlct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474538980 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Caboodle Service Account | westepiccabct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474540241 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | BI Restful Service Account | westepicbirstct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474544455 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | SlicerDicer Service Account | westepicsldict | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474546979 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | SSIS Service Account | westepicssisct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474549641 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity and Caboodle Hyperspace User | westepicdhwbct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474550678 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Cogito SQL/Drilldown User | westepicdintcct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474550709 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Caboodle Install User | westepicdciuct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474550769 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity Background User | westepiccbkgdct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474550796 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | SlicerDicer Background User | westepicsdbkgct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474550845 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | ECG Service Account | westepicecgct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474550902 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Multipurpose SQL Service Account | westepicbosct | Cloud Test (West) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474550986 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity SQL Service Account | eastepiccbdct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555652 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity ETL Service Account to query Clarity SQL Database | eastepicconct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555675 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity Console Datalink Service Account | eastepiccdlct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555691 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Caboodle Service Account | eastepiccabct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555698 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | BI Restful Service Account | eastepicbirstct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555705 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | SlicerDicer Service Account | eastepicsldict | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555714 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | SSIS Service Account | eastepicssisct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555726 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity and Caboodle Hyperspace User | eastepicdhwbct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555748 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Cogito SQL/Drilldown User | eastepicdintcct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555761 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Caboodle Install User | eastepicdciuct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555771 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity Background User | eastepiccrbkgct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555796 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | SlicerDicer Background User | eastepicsdbkgct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555811 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | ECG Service Account | eastepicecgct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555817 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Multipurpose SQL Service Account | eastepicbosct | Cloud Test (East) | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 474555841 | No | Not Applicable | NA | No | Not Applicable | NA | |
| Cogito | Clarity SQL Service Account | westepiccbd | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482497895 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np, epic_pnw_nas_np, epic_pnw_nas_prd | (see note) | |
| Cogito | Clarity ETL Service Account to query Clarity SQL Database | westepiccon | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482498977 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np, epic_pnw_nas_np, epic_pnw_nas_prd | (see note) | |
| Cogito | Clarity Console Datalink Service Account | westepiccdl | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482499595 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np, epic_pnw_nas_np, epic_pnw_nas_prd | (see note) | |
| Cogito | Caboodle Service Account | westepiccab | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482499824 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np, epic_pnw_nas_np, epic_pnw_nas_prd | (see note) | |
| Cogito | BI Restful Service Account | westepicbirst | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482500124 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np, epic_pnw_nas_np, epic_pnw_nas_prd | (see note) | |
| Cogito | SlicerDicer Service Account | westepicsldi | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482500322 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | SSIS Service Account | westepicssis | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482500689 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Clarity and Caboodle Hyperspace User | westepicdhwb | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482500937 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Cogito SQL/Drilldown User | westepicdintc | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482501076 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Caboodle Install User | westepicdciu | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482501161 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Clarity Background User | westepiccbkgd | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482501390 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | SlicerDicer Background User | westepicsdbkg | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482501835 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | ECG Service Account | westepicecg | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482502083 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Multipurpose SQL Service Account | westepicbos | West | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482502477 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Clarity SQL Service Account | eastepiccbd | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482529683 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Clarity ETL Service Account to query Clarity SQL Database | eastepiccon | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 482529824 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Clarity Console Datalink Service Account | eastepiccdl | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483092510 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Caboodle Service Account | eastepiccab | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483092634 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | BI Restful Service Account | eastepicbirst | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483092904 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | SlicerDicer Service Account | eastepicsldi | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483093057 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | SSIS Service Account | eastepicssis | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483093177 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Clarity and Caboodle Hyperspace User | eastepicdhwb | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483093286 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Cogito SQL/Drilldown User | eastepicdintc | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483093415 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Caboodle Install User | eastepicdciu | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483093540 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Clarity Background User | eastepiccrbkg | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483093635 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | SlicerDicer Background User | eastepicsdbkg | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483093916 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | ECG Service Account | eastepicecg | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483094551 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) | |
| Cogito | Multipurpose SQL Service Account | eastepicbos | East | APPWIN01OCNational_Epic_Azure_Cogito_SecondaryUSA | Angelea, Morris | Yes | 483094950 | Yes | vault_me_now | (see note) | (see note) | epic_nas, epic_nas_np | (see note) |
ECSA Azure Service Accounts
Description: This document consists of all of the ECSA Azure service accounts for East, West, and Cloud Test. CyberArk | ECSA PW Non-Expire | Network Attached Storage
| Team | System | Use Case | Service Account Name | Location | Team Specific AD Group | Ask ID | Safe | Owner | Request Submitted | Reference Number | CyberArk Requested | AD Group (CyberArk) | CyberArk Ref# | Move to AAMC-CORE-MC | NAS Group | NAS Ref# | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECSA | Kuiper | Used for Epic App deployments for Epic Environments. | sharedepickuip | Shared | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 460446445 | Yes | vault_me_now | 460657408 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 465326210,467152968,467154367 | |
| ECSA | System Pulse | Used for System Pulse which monitors Epic Database and Application Servers | sharedepicpuls | Shared | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 460448261 | Yes | vault_me_now | 460657604 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467153548 | |
| ECSA | Multi-Purpose SQL | Used for multipurpose SQL | sharedepicsql | Shared | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 460448674 | Yes | vault_me_now | 460658149 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | ||
| ECSA | EPS (Printing) | Used to run the Epic Print Services on the Epic EPS Servers | westepicepsnp | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462166904 | Yes | vault_me_now | 462312082 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467157994 | |
| ECSA | Hypserspace Web | Used to run services on the Hyperspace Web Servers | westepichswnp | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462167394 | Yes | vault_me_now | 462312806 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467152574,467184220 | |
| ECSA | Welcome Web | Used to run services on the Welcome Web Servers | westepicwwebnp | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462169802 | Yes | vault_me_now | 462313018 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467164964,467184676 | |
| ECSA | WBS | Used to run services on the Web BloB Service Servers | westepicwbsnp | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462169917 | Yes | vault_me_now | 462313102 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467175992 | |
| ECSA | WBS Failover | Used to run services on the Web Blob Failover Server | westepicwbsnpf | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462170231 | Yes | vault_me_now | 462313134 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467177771 | |
| ECSA | Interconnect | Used to run services on the Interconnect Servers | westepicintnp | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462171599 | Yes | vault_me_now | 462313172 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467179552 | |
| ECSA | BCA | Used to run services on the BCA Servers | westepicbcanp | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462171683 | Yes | vault_me_now | 462313344 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467180468 | |
| ECSA | BCA Web | Used to run services for BCA Web | westepicbcawnp | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462171849 | Yes | vault_me_now | 462313472 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467181610 | |
| ECSA | Surescripts | Used to run services on the SureScript servers | westepicsurscnp | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462171895 | Yes | vault_me_now | 462313650 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467182521 | |
| ECSA | CareSelect | Used to run services for CareSelect | westepiccaresnp | West | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 462172122 | Yes | vault_me_now | 462313794 | Yes | epic_pnw_nas_np, epic_pnw_nas_prd, epic_nas, epic_nas_np | 467183149 | |
| ECSA | Kuiper | ctepickuip | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470476701 | No | Not Added | N/A | No | Not Added | N/A | ||
| ECSA | System Pulse | ctepicpuls | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470477448 | No | Not Added | N/A | No | Not Added | N/A | ||
| ECSA | SQL | Used to run sql within cloud test environments | sharedepicsqlct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470404807 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | EPS (Printing) | Used to run print service in West Cloudtest environments | westepicepsct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470405341 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | Hypserspace Web | Used for HypserSpace Web in West Cloudtest environments | westepichswct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470405700 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | Welcome Web | Used to run services for Welcome Web in West Cloud Test environments | westepicwwebct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470407028 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | WBS | Used to run services for WebBlob in West Cloud Test environments | westepicwbsct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470407983 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | WBS Failover | Used to Web Blob failover services in West Cloud Test environments | westepicwbsctf | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470408475 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | Interconnect | Used to run interconnect services within West Cloud Test environments | westepicintct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470409211 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | BCA | Used to run BCA services within West Cloud Test Environments | westepicbcact | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470409902 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | BCA Web | Used to run BCA Web services within West Cloud Test Environment | westepicbcawct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470410290 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | EPS (Printing) | Used to run printing services within East Cloud Test Environments | eastepicepsct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470411085 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | Hypserspace Web | Used for HypserSpace Web in East Cloudtest environments | eastepichswct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470412461 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | Welcome Web | Used for Welcome Web within the East Cloud Test Environments | eastepicwwebct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470454132 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | WBS | Used for Web Blob services within the East Cloud Test Environments | eastepicwbsct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470457873 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | WBS Failover | Used for Web Blob Failover services within the East Cloud Environments | eastepicwbsctf | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470461876 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | Interconnect | Used to run the Interconnect Services within the East Cloud Test Environments | eastepicintct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470463383 | No | Not Added | N/A | No | Not Added | N/A | |
| ECSA | BCA | eastepicbcact | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 470464557 | No | Not Added | N/A | No | Not Added | N/A | ||
| ECSA | BCA Web | eastepicbcawct | Cloud Test | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-028724 | AAM-CORE-AIDE-0085665-TST | Senter, Matthew | Yes | 503334561 | No | vault_me_now | Included in initial request | No | Not Added | N/A | ||
| ECSA | EPS (Printing) | Used to run the Epic Print Services on the Epic EPS Servers | eastepicepsnp | East | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-027881 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 481981548 | Yes | vault_me_now | Included in initial request | Yes | epic_nas, epic_nas_np | Included | |
| ECSA | Hypserspace Web | Used to run services on the Hyperspace Web Servers | eastepichswnp | East | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-027881 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 481983035 | Yes | vault_me_now | Included in initial request | Yes | epic_nas, epic_nas_np | Included | |
| ECSA | Welcome Web | Used to run services on the Welcome Web Servers | eastepicwwebnp | East | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-027881 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 481983464 | Yes | vault_me_now | requested in separate request | Yes | epic_nas, epic_nas_np | Included | |
| ECSA | WBS | Used to run services on the Web BloB Service Servers | eastepicwbsnp | East | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-027881 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 481984277 | Yes | vault_me_now | Included in initial request | Yes | epic_nas, epic_nas_np | Included | |
| ECSA | WBS Failover | Used to run services on the Web Blob Failover Server | eastepicwbsnpf | East | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-027881 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 482011136 | Yes | vault_me_now | Included in initial request | Yes | epic_nas, epic_nas_np | Included | |
| ECSA | Interconnect | Used to run services on the Interconnect Servers | eastepicintnp | East | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-027881 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 482011323 | Yes | vault_me_now | Included in initial request | Yes | epic_nas, epic_nas_np | Included | |
| ECSA | BCA | Used to run services on the BCA Servers | eastepicbcanp | East | APPWIN01OCNational_Epic_Azure_ECSA_SecondaryUSA | UHGWM110-027881 | AAM-CORE-UHGWM110-028724-PRD | Senter, Matthew | Yes | 482011546 | Yes | vault_me_now | Included in initial request | Yes | epic_nas, epic_nas_np | Included | |
